Publications
The research articles from our group can all be found on the arXiv.
Google Scholar
Title | Cited by | Year |
---|---|---|
The Nordic-walking mechanism and its explanation of deconfined pseudocriticality from Wess-Zumino-Witten theory B Hawashin, A Eichhorn, L Janssen, MM Scherer, S Ray arXiv preprint arXiv:2312.11614, 2023 | 2023 | |
Single Boson Exchange fRG for Extended Hubbard Interactions A Al-Eryani, M Scherer, S Andergassen | 2023 | |
Absence of SO (4) quantum criticality in Dirac semimetals at two-loop order M Uetrecht, IF Herbut, E Stamou, MM Scherer arXiv preprint arXiv:2308.12426, 2023 | 2023 | |
Efficient fRG flow equations for extended interactions and an application to the square and triangular lattices A Al-Eryani, S Heinzelmann, K Fraboulet, M Scherer, S Andergassen | 2023 | |
Analog of cosmological particle production in moir\'e Dirac materials M Tolosa-Simeón, MM Scherer, S Floerchinger arXiv preprint arXiv:2307.09299, 2023 | 2023 | |
Deconfined quantum criticality lost M Song, J Zhao, L Janssen, MM Scherer, ZY Meng arXiv preprint arXiv:2307.02547, 2023 | 3 | 2023 |
Competition of density waves and superconductivity in twisted tungsten diselenide L Klebl, A Fischer, L Classen, MM Scherer, DM Kennes Physical Review Research 5 (1), L012034, 2023 | 9 | 2023 |
Competition of density waves and superconductivity in moiré transition metal dichalcogenide bilayers from functional renormalization M Scherer, L Classen, D Kennes, N Gneist Bulletin of the American Physical Society, 2023 | 2023 | |
Spin-valley magnetism on the triangular moir\'e lattice with SU (4) breaking interactions L Gresista, D Kiese, S Trebst, MM Scherer arXiv preprint arXiv:2303.01244, 2023 | 1 | 2023 |
Recent developments in the functional renormalization group approach to correlated electron systems C Honerkamp, DM Kennes, V Meden, MM Scherer, R Thomale The European Physical Journal B 95 (12), 205, 2022 | 2022 | |
Chiral superconductivity with enhanced quantized Hall responses in moiré transition metal dichalcogenides MM Scherer, DM Kennes, L Classen npj Quantum Materials 7 (1), 100, 2022 | 8* | 2022 |
Competing instabilities of the extended Hubbard model on the triangular lattice: Truncated-unity functional renormalization group and application to moiré materials N Gneist, L Classen, MM Scherer Physical Review B 106 (12), 125141, 2022 | 7 | 2022 |
SO (4) multicriticality of two-dimensional Dirac fermions IF Herbut, MM Scherer Physical Review B 106 (11), 115136, 2022 | 3 | 2022 |
Functional renormalization of spinless triangular-lattice fermions: N-patch vs. truncated-unity scheme N Gneist, D Kiese, R Henkel, R Thomale, L Classen, MM Scherer The European Physical Journal B 95 (9), 157, 2022 | 4 | 2022 |
Realization of nearly dispersionless bands with strong orbital anisotropy from destructive interference in twisted bilayer MoS2 L Xian, M Claassen, D Kiese, MM Scherer, S Trebst, DM Kennes, A Rubio Nature communications 12 (1), 5644, 2021 | 78 | 2021 |
Universal principles of moiré band structures J Attig, J Park, MM Scherer, S Trebst, A Altland, A Rosch 2D Materials 8 (4), 044007, 2021 | 5 | 2021 |
Constraints on discrete global symmetries in quantum gravity P Ali, A Eichhorn, M Pauly, MM Scherer Journal of High Energy Physics 2021 (5), 1-34, 2021 | 15 | 2021 |
Fractionalized quantum criticality in spin-orbital liquids from field theory beyond the leading order S Ray, B Ihrig, D Kruti, JA Gracey, MM Scherer, L Janssen Physical Review B 103 (15), 155160, 2021 | 12 | 2021 |
Graphene doping reaches new levels MM Scherer PHYSICS 50 (1), 42-42, 2021 | 2021 | |
Competing orders at high-order Van Hove points: doped graphene L Classen, A Chubukov, C Honerkamp, M Scherer APS March Meeting Abstracts 2021, P57. 006, 2021 | 2021 | |
Graphene doping reaches new levels MM Scherer Physics 13, 161, 2020 | 3 | 2020 |
Competing orders at higher-order Van Hove points L Classen, AV Chubukov, C Honerkamp, MM Scherer Physical Review B 102 (12), 125141, 2020 | 64 | 2020 |
Confinement transition in the -Gross-Neveu-XY universality class L Janssen, W Wang, MM Scherer, ZY Meng, XY Xu Physical Review B 101 (23), 235118, 2020 | 24 | 2020 |
Emergent symmetries and coexisting orders in Dirac fermion systems E Torres, L Weber, L Janssen, S Wessel, MM Scherer Physical Review Research 2 (2), 022005, 2020 | 14 | 2020 |
Emergence and stability of spin-valley entangled quantum liquids in moiré heterostructures D Kiese, FL Buessen, C Hickey, S Trebst, MM Scherer Physical Review Research 2 (1), 013370, 2020 | 26 | 2020 |
Mass hierarchy in collective modes of pair-density-wave superconductors SK Jian, MM Scherer, H Yao Physical Review Research 2 (1), 013034, 2020 | 12 | 2020 |
Abelian Higgs model at four loops, fixed-point collision, and deconfined criticality B Ihrig, N Zerf, P Marquard, IF Herbut, MM Scherer Physical Review B 100 (13), 134507, 2019 | 55 | 2019 |
Cluster functional renormalization group and absence of a bilinear spin liquid in the Heisenberg model D Roscher, N Gneist, MM Scherer, S Trebst, S Diehl Physical Review B 100 (12), 125130, 2019 | 20 | 2019 |
Competing phases of interacting electrons on triangular lattices in moiré heterostructures L Classen, C Honerkamp, MM Scherer Physical Review B 99 (19), 195120, 2019 | 80 | 2019 |
Deconfined criticality from the QED3-Gross-Neveu model L Janssen, B Ihrig, MM Scherer, LN Mihaila Verhandlungen der Deutschen Physikalischen Gesellschaft, 2019 | 2019 | |
Competing orders in honeycomb Hubbard models with nonlocal Coulomb interactions: a functional renormalization group approach D Sánchez de la Peña Dissertation, RWTH Aachen University, 2018, 2019 | 2019 | |
Excitonic instability and unconventional pairing in the nodal-line materials ZrSiS and ZrSiSe MM Scherer, C Honerkamp, AN Rudenko, EA Stepanov, AI Lichtenstein, ... Physical Review B 98 (24), 241112, 2018 | 18 | 2018 |
Deconfined criticality from the -Gross-Neveu model at three loops B Ihrig, L Janssen, LN Mihaila, MM Scherer Physical Review B 98 (11), 115163, 2018 | 31 | 2018 |
Critical behavior of Dirac fermions from perturbative renormalization B Ihrig, LN Mihaila, MM Scherer Physical Review B 98 (12), 125109, 2018 | 70 | 2018 |
Bond-ordered states and -wave pairing of spinless fermions on the honeycomb lattice S Hesselmann, DD Scherer, MM Scherer, S Wessel Physical Review B 98 (4), 045142, 2018 | 12 | 2018 |
Probing baryogenesis through the Higgs boson self-coupling M Reichert, A Eichhorn, H Gies, JM Pawlowski, T Plehn, MM Scherer Physical Review D 97 (7), 075008, 2018 | 59 | 2018 |
Fermion-induced quantum criticality with two length scales in Dirac systems E Torres, L Classen, IF Herbut, MM Scherer Physical Review B 97 (12), 125137, 2018 | 43 | 2018 |
Functional renormalization group approach to Heisenberg models: Momentum-space renormalization group for the large- limit D Roscher, FL Buessen, MM Scherer, S Trebst, S Diehl Physical Review B 97 (6), 064416, 2018 | 26 | 2018 |
Compatible orders and fermion-induced emergent symmetry in Dirac systems L Janssen, IF Herbut, MM Scherer Physical Review B 97 (4), 041117, 2018 | 32 | 2018 |
Antiferromagnetism and Competing Charge Instabilities of Electrons in Strained Graphene from Coulomb Interactions D Sanchez de La Pena, J Lichtenstein, C Honerkamp, M Scherer APS March Meeting Abstracts 2018, K40. 005, 2018 | 2018 | |
Gross-Neveu-Yukawa models at four loops and quantum critical behavior of Dirac systems M Scherer, N Zerf, L Mihaila, P Marquard, I Herbut, B Ihrig APS March Meeting Abstracts 2018, R44. 012, 2018 | 2018 | |
Functional renormalization group analysis of spinless fermions on the honeycomb lattice beyond half filling S Hesselmann, DD Scherer, M Scherer, S Wessel APS March Meeting Abstracts 2018, K44. 010, 2018 | 2018 | |
Antiferromagnetism and competing charge instabilities of electrons in strained graphene from Coulomb interactions DS de la Peña, J Lichtenstein, C Honerkamp, MM Scherer Physical Review B 96 (20), 205155, 2017 | 24 | 2017 |
Four-loop critical exponents for the Gross-Neveu-Yukawa models N Zerf, LN Mihaila, P Marquard, IF Herbut, MM Scherer Physical Review D 96 (9), 096010, 2017 | 150 | 2017 |
Gross-Neveu-Yukawa model at three loops and Ising critical behavior of Dirac systems LN Mihaila, N Zerf, B Ihrig, IF Herbut, MM Scherer Physical Review B 96 (16), 165133, 2017 | 79 | 2017 |
Fluctuation-induced continuous transition and quantum criticality in Dirac semimetals L Classen, IF Herbut, MM Scherer Physical Review B 96 (11), 115132, 2017 | 64 | 2017 |
Physics and the choice of regulators in functional renormalisation group flows JM Pawlowski, MM Scherer, R Schmidt, SJ Wetzel Annals of Physics 384, 165-197, 2017 | 67 | 2017 |
Interaction-driven ground states in strained graphene from functional renormalization M Scherer, D Sanchez de La Pena, J Lichtenstein, C Honerkamp APS March Meeting Abstracts 2017, Y7. 002, 2017 | 2017 | |
Kekule quantum criticality from Dirac fermion fluctuations: a functional RG approach L Classen, M Scherer, I Herbut APS March Meeting Abstracts 2017, B20. 013, 2017 | 2017 | |
Introduction to Renormalization MM Scherer Lecture notes, 2017 | 2 | 2017 |
Gauge-field-assisted Kekulé quantum criticality MM Scherer, IF Herbut Physical Review B 94 (20), 205136, 2016 | 49 | 2016 |
Electronic instabilities of the extended Hubbard model on the honeycomb lattice from functional renormalization Y Volpez, DD Scherer, MM Scherer Physical Review B 94 (16), 165107, 2016 | 24 | 2016 |
Critical models above four dimensions: Small- solutions and stability A Eichhorn, L Janssen, MM Scherer Physical Review D 93 (12), 125021, 2016 | 35 | 2016 |
Competition of density waves and quantum multicritical behavior in Dirac materials from functional renormalization L Classen, IF Herbut, L Janssen, MM Scherer Physical Review B 93 (12), 125119, 2016 | 42 | 2016 |
Functional renormalization and mean-field approach to multiband systems with spin-orbit coupling: Application to the Rashba model with attractive interaction GAH Schober, KU Giering, MM Scherer, C Honerkamp, M Salmhofer Physical Review B 93 (11), 115111, 2016 | 17 | 2016 |
Discovering and quantifying nontrivial fixed points in multi-field models A Eichhorn, T Helfer, D Mesterhazy, MM Scherer The European Physical Journal C 76, 1-10, 2016 | 11 | 2016 |
The phase diagram of QC2D from functional methods N Khan, JM Pawlowski, F Rennecke, MM Scherer arXiv preprint arXiv:1512.03673, 2015 | 13 | 2015 |
Tight-binding Rashba model and statistical field theory GAH Schober, KU Giering, MM Scherer, C Honerkamp, M Salmhofer arXiv preprint arXiv:1511.03047, 2015 | 2015 | |
Correlated spinless fermions on the honeycomb lattice revisited DD Scherer, MM Scherer, C Honerkamp Physical Review B 92 (15), 155137, 2015 | 57 | 2015 |
Mott multicriticality of Dirac electrons in graphene L Classen, IF Herbut, L Janssen, MM Scherer Physical Review B 92 (3), 035429, 2015 | 38 | 2015 |
The Higgs mass and the scale of new physics A Eichhorn, H Gies, J Jaeckel, T Plehn, MM Scherer, R Sondenheimer Journal of High Energy Physics 2015 (4), 1-43, 2015 | 99 | 2015 |
Ground-state phase diagram of the half-filled bilayer Hubbard model M Golor, T Reckling, L Classen, MM Scherer, S Wessel Physical Review B 90 (19), 195131, 2014 | 31 | 2014 |
Electronic instabilities of the AA‐honeycomb bilayer DS de la Peña, MM Scherer, C Honerkamp Annalen der Physik 526 (9-10), 366-371, 2014 | 24 | 2014 |
Unconventional pairing and electronic dimerization instabilities in the doped Kitaev-Heisenberg model DD Scherer, MM Scherer, G Khaliullin, C Honerkamp, B Rosenow Physical Review B 90 (4), 045135, 2014 | 43 | 2014 |
Instabilities on graphene's honeycomb lattice with electron-phonon interactions L Classen, MM Scherer, C Honerkamp Physical Review B 90 (3), 035122, 2014 | 37 | 2014 |
The Planck scale, the Higgs mass and scalar dark matter A Eichhorn, MM Scherer Physical Review D 90, 025023, 2014 | 54 | 2014 |
Electronic instabilities of the AA-honeycomb bilayer D Sanchez de La Pena, MM Scherer, C Honerkamp APS March Meeting Abstracts 2014, A46. 008, 2014 | 2014 | |
An asymptotic safety scenario for gauged chiral Higgs–Yukawa models H Gies, S Rechenberger, MM Scherer, L Zambelli The European Physical Journal C 73, 1-26, 2013 | 58 | 2013 |
Multicritical behavior in models with two competing order parameters A Eichhorn, D Mesterházy, MM Scherer Physical Review E 88 (4), 042141, 2013 | 69* | 2013 |
Correlated Dirac particles and superconductivity on the honeycomb lattice W Wu, MM Scherer, C Honerkamp, K Le Hur Physical Review B 87 (9), 094521, 2013 | 61 | 2013 |
Interacting electrons on trilayer honeycomb lattices MM Scherer, S Uebelacker, DD Scherer, C Honerkamp Physical Review B 86 (15), 155415, 2012 | 62 | 2012 |
Antiferromagnetism in the Hubbard model on the Bernal-stacked honeycomb bilayer TC Lang, ZY Meng, MM Scherer, S Uebelacker, FF Assaad, A Muramatsu, ... Physical Review Letters 109 (12), 126402, 2012 | 83 | 2012 |
Instabilities of interacting electrons on the honeycomb bilayer MM Scherer, S Uebelacker, C Honerkamp Physical Review B 85 (23), 235408, 2012 | 90 | 2012 |
Finite-size and particle-number effects in an ultracold Fermi gas at unitarity J Braun, S Diehl, MM Scherer Physical Review A 84 (6), 063616, 2011 | 17 | 2011 |
Functional renormalization for the Bardeen–Cooper–Schrieffer to Bose–Einstein condensation crossover MM Scherer, S Floerchinger, H Gies Philosophical Transactions of the Royal Society A: Mathematical, Physical …, 2011 | 37* | 2011 |
Effective and fundamental quantum fields at criticality M Scherer | 2 | 2010 |
Modified Fermi sphere, pairing gap, and critical temperature for the BCS-BEC crossover S Floerchinger, MM Scherer, C Wetterich Physical Review A 81 (6), 063619, 2010 | 43 | 2010 |
Towards an asymptotic-safety scenario for chiral Yukawa systems H Gies, S Rechenberger, MM Scherer The European Physical Journal C 66, 403-418, 2010 | 76 | 2010 |
Asymptotic safety of simple Yukawa systems H Gies, MM Scherer The European Physical Journal C 66, 387-402, 2010 | 81 | 2010 |
Phase transition and critical behavior of d= 3 chiral fermion models with left-right asymmetry H Gies, L Janssen, S Rechenberger, MM Scherer Physical Review D 81 (2), 025009, 2010 | 41 | 2010 |
Asymptotically free scalar curvature-ghost coupling in Quantum Einstein Gravity A Eichhorn, H Gies, MM Scherer Physical Review D 80 (10), 104003, 2009 | 119 | 2009 |
An asymptotic-safety mechanism for chiral Yukawa systems MM Scherer, H Gies, S Rechenberger arXiv preprint arXiv:0910.0395, 2009 | 21 | 2009 |
Asymptotic Safety of simple Yukawa systems M Scherer | 2009 | |
Particle-hole fluctuations in BCS-BEC crossover S Floerchinger, M Scherer, S Diehl, C Wetterich Physical Review B 78 (17), 174528, 2008 | 81 | 2008 |
Three-body scattering from nonperturbative flow equations S Diehl, HC Krahl, M Scherer Physical Review C 78 (3), 034001, 2008 | 55 | 2008 |
Graphene Doping Reaches New Levels 19 Oct Graphene Doping Reaches New Levels MM Scherer | ||
The role of fluctuations in the phase diagram of two color QCD N Khan, J Pawlowski, F Rennecke, M Scherer |
Back to the top of the site